1 / 5
Blatrixo Machine
Automatic Recovery Dust-Free Vacuum Mobile Sandblasting Machine
The mobile automatic recovery sand blasting machine features an integrated blast pot, media vacuum recovery system, and dust collection all in a single compact unit. It consists of a suction blast machine with remote control, blast hose, blast head assembly, reclaimer & separator, and a pneumatically generated abrasive recovery system.
This system is widely used for descaling, surface texturing, and paint preparation, especially for cleaning rust in oil fields and container renewal. The vacuum recovery capability eliminates dust clouds, providing superior visibility and reducing clean-up costs.
Core Features:
| Model | Motor Power | Max Vacuum Degree | Sand Suction Capacity | Suction Mouth Diameter |
|---|---|---|---|---|
| AT-7.5 | 7.5kw | 60% | 0.3-0.5t/h | 50mm |
| AT-15 | 15kw | 60% | 1-1.5t/h | 64mm |
| AT-30 | 30kw | 60% | 2-3t/h | 75mm |
| AT-55 | 55kw | 60% | 3-8t/h | 75mm |
| AT-110 | 110kw | 60% | 6-10t/h | 100-125mm |
Operating Specifications
| Specifications | AT250-LXI | AT250-LXII |
|---|---|---|
| Operating Pressure | 0.3 ~ 0.7 MPa | 0.3 ~ 0.7 MPa |
| Air Consumption | 2 - 3 m3/min | 3 - 4 m3/min |
| Vacuum Pump | 160m3/h, 2.2kw | --- |
| Storage Hopper | 80 liters Approx | 60 liters Approx |
| Blast Cleaning Grade | Sa2.5-Sa3.0 | Sa2.5-Sa3.0 |
| Recommended Media | Steel shot, Sand, etc. | |







