Blatrixo Machine
| Model NO. | CS-MF-50 |
| Style | Vertical |
| Performance | Precision Filter |
| Certification | CE |
| Product Name | Movable Bag Filter Housing |
| Filtration Precision | 0.01-200um |
| Housing Material | Stainless Steel 304/316/316L/Carbon Steel |
| Filter Bag Material | PP/PE/PTFE/Ss |
| Cartridge Size | 10"/20''/30''/40'' |
| Pump Type | Electric/Pneumatic |
| Connector | Tri-Clamp / Flanged Type / Thread |
| Surface Finish | Sandblasting/Polishing |
| Transport Package | Wooden Box |
Introduction: The Movable trolley filter system includes filter equipment (bag filter, cartridge filter, or self-cleaning filter), a pump, and a trolley. The pump feed port can be connected with DN25, DN50, etc.
After the liquid material is pumped into the system, it passes through the filter media under pressure. Both the filter and the pump are installed on a mobile platform, allowing it to be moved to any production line at will. It is the ideal choice for high-viscosity materials such as grease, resin, white latex, and glue filtration.
Beer Filtration Effect
Coconut Oil Filtration Effect
| Bag Filter Parameters | |
|---|---|
| Cylinder diameter | φ219-φ1300mm |
| Material | 304/316/2205, etc. |
| Filter bag size | 180*430 / 180*810 / 105*230 / 150*380 / 150*560mm |
| Filter accuracy | 0.2-200 microns |
| Design pressure | 0.8-1.6Mpa |
| Design temperature | 70ºC-150ºC |
| Cartridge Filter Parameters | |
|---|---|
| Cylinder diameter | φ102-φ350mm |
| Filter Cartridge size | 10inch/20inch/30inch/40inch |
| Filter accuracy | 0.1-100 microns |
| Design pressure | 0.6-0.8Mpa |
| Surface treatment | Food grade internal and external polishing |
Supporting different combinations of bag filters, cartridge filters, and self-cleaning filters.
1 Set Single Bag Filter With Pneumatic Pump
2 Sets Single Bag Filters With Pneumatic Pump
Two Stage Filtration (Bag + Cartridge)
Three Stage Cartridge Filter System
Mobile Trolley Presentation