1 / 5
Blatrixo Machine
| Model | YB6050A | YB7660A | YB9080A | YB9060A | YB1010A | YB1212A |
|---|---|---|---|---|---|---|
| Overall Dim(H*W*L mm) | 960*650*1520 | 1050*760*1580 | 1050*800*1580 | 1080*900*1580 | 1000*1450*1800 | 1620*1250*2000 |
| Cabin Dim(H*W*L mm) | 600*500*520 | 760*600*580 | 900*800*580 | 900*600*580 | 1000*1000*800 | 1000*1000*660 |
| Power Supply | 220V(380V) 50HZ | |||||
| Lighting | 220V 13W | |||||
| Separator Motor | 220V 50HZ 0.75KW | |||||
| Draft from Separator | 8.5m³/min | |||||
This machine features a novel design with a simple structure, reliable performance, and high efficiency. Equipped with a cyclone separator and dust removal system, it effectively separates reusable abrasive materials from useless powders, significantly reducing consumption.
Ideal for cleaning forgings, castings, and heat-treated components. It effectively removes scales, slugs, and burrs while enhancing bright-finish surfaces. Perfect for single-piece or batch production of small to medium-sized industrial products.
| Trade Terms | FOB |
| MOQ | 1 Set |
| Shipment | By Sea / Air |
| Payment Terms | T/T (30% deposit, 70% before delivery) |
| Supply Capability | 1000 units/month |
| Lead Time | 25-30 days (Rush season 5-10 days longer) |
| Packing | Wooden Frame & Carton |










