1 / 5
Blatrixo Machine
| Parameter | Unit | DX0816 | DX1018 | DX1220 | DX1520 | DX2020 | DX2025 |
|---|---|---|---|---|---|---|---|
| Effective cleaning width | mm | 800 | 1000 | 1200 | 1500 | 2000 | 2000 |
| Room feed-in size | mm | 1000x1750 | 1200*2000 | 1400*2200 | 1700*2200 | 2200*2200 | 2200*2700 |
| Length of cleaning workpiece | mm | 3000-15000 | 3000-15000 | 3000-15000 | 3000-15000 | 3000-15000 | 3000-15000 |
| Speed of wheel conveyor | m/min | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-4 |
| Thickness of cleaning steel sheet | mm | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 |
| Quantity of shot blasting | Kg/min | 8*180 | 8*240 | 8*240 | 12*240 | 12*240 | 12*240 |
Roller Conveyor Systems
Composition: Feeding rollers, middle rollers, out-feeding rollers.
Loading capacity: 2 tons per meter.
Rollers Speed: 0.5-4 m per min.
Rollers in the blasting cabinet are protected by special alloy jacket with lifetime over 4,000 hours.
Blasting Chamber
Composition: Main blasting chamber, 2 auxiliary blasting chambers.
Lining: Protected by SPMn13 material liner and 65Mn protective liner, easy replacement.
Sealing: Four layers rubber curtains to prevent abrasive escape.