1 / 5
Blatrixo Machine
| Model Item | Unit | Q698 | Q6912 | Q6915 | Q6920 | Q6925 | Q6930 |
|---|---|---|---|---|---|---|---|
| Width of workpiece | mm | 800 | 1200 | 1500 | 2000 | 2500 | 3000 |
| Size of inlet opening | mm | 800*1600 | 1200*400 | 1500*400 | 2000*400 | 2500*800 | 3000*800 |
| Roller speed | m/min | 0.5-4 | 0.5-4 | 0.5-5 | 0.5-4 | 0.5-4.5 | 0.5-4 |
| Abrasive flow rate | kg/min | 8*120 | 4*250 | 4*250 | 6*250 | 6*250 | 6*360 |
| Total power | kw | 90 | 78.3 | 113.6 | 156.6 | 224.55 | 204.8 |



Passed ISO9001:2008, ISO14001, and ROHS/SGS system authentication.
Engineers design equipment based on specific client requirements to optimize costs.
Overseas installation, debugging, and operator training are available.






