1 / 5
Blatrixo Machine
| Model NO. | ETSA-WM | Application | Degreasing, Descaling / Stripping, Sterilizing |
| Fuel | Electric | Type | Roller Conveyor Shot Blasting Machine |
| Cleanliness | High Cleanliness | Automation | Automatic |
| Certification | CE, CB, ETL, RoHS, UR | Condition | New |
| Blast Media | Shot Steel/Shot Grit/Wire Cut etc | Dust Collector | Donaldson Filter Cartridge |
| Bearings | SFK or NSK | Blast Wheel | 2-5 Wheels or Customized |
| Surface Finish | SA2.5 to SA3.0 | PLC Brand | Siemens, Omron or Famous Brand |
The wire mesh belt shot blasting machine consists of a conveying system, blasting chamber, bucket elevator, wheel blast, longitudinal screw conveyor, crosswise screw conveyor, dust collector system, and electronic control system. These machines are designed for continuous flow blasting of thin-walled and shock-sensitive castings, as well as geometrically demanding pieces like welded constructions.
Workpieces are loaded onto a special conveyor mesh made of high-quality wear-resistant wire. Turbines positioned horizontally and vertically at optimized angles ensure complete cleaning from all sides as the pieces travel through the tunnel.
| Item | WM600 | WM800 | WM1000 | WM1200 | WM1500 |
|---|---|---|---|---|---|
| Cleaning Width (mm) | 600 | 800 | 1000 | 1200 | 1500 |
| Inlet Opening (mm) | 600*400 | 800*500 | 1000*500 | 1200*600 | 1500*600 |
| Number of Wheels | 4 | 4 | 4/8 | 4/8 | 4/8 |
| Wheel Power (kW) | 7.5 | 11 | 11/15 | 11/15 | 11/15 |
| Foundations | No | No | No | No | Yes |
| Weight (T) | 20 | 20.4 | 33 | 41 | 53.2 |











