1 / 5
Blatrixo Machine
| Model NO. | LCC-2000w | Warranty | 2 Years |
| Average Laser Power | 2000W | Center Wavelength | 1080 Nm |
| Fiber Length | Standard 10m | Fibre Length | 5m |
| Net Weight | 170kg | Mains Frequency | 50 Hz |
| Power Stability | <2% | Transport Package | Wooden Box |
| Specification | 1100x550x1100 | Origin | China |
| HS Code | 845611009 | Production Capacity | 10sets/Month |
| Package Size | 119.00cm * 56.00cm * 110.00cm |
| Package Gross Weight | 131.000kg |


Laser cleaning is an emerging green, environmentally friendly, high-quality and efficient cleaning method in industrial cleaning. Our LCC-2000W laser cleaning equipment adopts the continuous fiber laser, high-speed scanning system, high-precision control system, and high voltage stabilizing power supply. The whole machine is stable, reliable, and has good performance, with characteristics such as ultra portability, high efficiency, and high cost-effectiveness.
Product usage, characteristics, and scope of application:
| Equipment model | LCC-2000W |
| Cleaning hair model | Lightweight cleaning hair |
| Average laser power | 2000W |
| Power regulation range | 10% ~ 100% |
| Center wavelength | 1080 nm |
| Laser linewidth | Adjustable from 5mm to 150mm |
| Modulation frequency | Adjustable from 0Hz to 20000Hz (0Hz represents continuous mode) |
| Bundle parameter product BPP | <1.5 mm·mrad |
| Cooling method | Internal circulation water cooling (deionized water) |
| Chassis size | 1100mm(L) x 550mm(W) x 1100mm(H) |
| Cleaning head weight | 1.3kg |
| Supply Voltage | Single phase three wire system AC220 ± 10% V |
| Power consumption @ 25 ºC | <10kW |










