1 / 5
Blatrixo Machine



Suitable for surface cleaning, rust removal, and product intensification for small to medium castings and forgings. It uses high Chrome wear-resistant casting iron and a natural rubber belt with high impact toughness. 3-D dynamic simulation design ensures 360-degree coverage of the blast turbine ray.
| Model | Q326 | Q3210 | Q3210A | Q3210C |
|---|---|---|---|---|
| Belt type | Rubber | Rubber | Rubber | Metal |
| Productivity | 0.6-1.2 t/h | 2-2.5 t/h | 2-2.5 t/h | 3-5 t/h |
| Max unit weight | 10 kg | 30 kg | 30 kg | 150 kg |
| Max batch weight | 200 kg | 600 kg | 600 kg | 800 kg |
| Effective volume | 0.15 m³ | 0.3 m³ | 0.3 m³ | 0.4 m³ |
| Wheels QTY | 1 | 1 | 1 | 2 |
| Power | 12.6kw | 15.07kw | 24.3kw | 32.6kw |
Designed for heavy-duty applications (up to 1,000 kg single piece), including forged, pressed, and complicated forms. Treated objects are rolled on a perpetual steel flap belt, ensuring full surface exposure to the abrasive jet.
| Item | Units | 15GN | 28GN |
|---|---|---|---|
| Productivity | T/h | 5-6 | 10-12 |
| Feeding amount | kg | 1300 | 1500 |
| Max weight single piece | kg | 230 | 363 |
| Diameter of end disk | mm | Ø1092 | Ø1245 |
| Effective volume | m³ | 0.43 | 0.79 |
| Shot-blasting capacity | kg/min | 480 | 700 |
| Track type | - | Metal | Metal |
| Loading method | - | Auto | Auto |









