Blatrixo Machine
This series is used for surface cleaning, rust removing, and product intensifying for all kinds of medium and small casting, forging, and machinings. It is suitable for different process scales and can work on single or medium and small-sized workpieces.
The tumble belt shot blasting machine is flexible and economical. It features a small footprint and easy operation. The blasting chamber is composed of high-Chrome wear-resistant casting iron and a natural rubber belt with high impact toughness and service life. The engineering team uses 3-D dynamic simulation to ensure the steel shot ray covers the workpiece 360 degrees.
| Model | Q326 | Q3210 | Q3210A | Q3210C |
|---|---|---|---|---|
| Belt type | Rubber | Rubber | Rubber | Metal |
| Productivity | 0.6-1.2 t/h | 2-2.5 t/h | 2-2.5 t/h | 3-5 t/h |
| Max unit weight | 10 kg | 30 kg | 30 kg | 150 kg |
| Max batch weight | 200 kg | 600 kg | 600 kg | 800 kg |
| Effective volume | 0.15 m³ | 0.3 m³ | 0.3 m³ | 0.4 m³ |
| Wheels QTY | 1 | 1 | 1 | 2 |
| Power | 12.6kw | 15.07kw | 24.3kw | 32.6kw |
Ideal for shot blasting of casts, forged and pressed parts, and hot or cold remodeled parts of complicated forms. Suitable for workpieces weighing up to 1,000 kg with filling volumes up to 2,000 L and mass up to 5,000 Kg. Excellent for removing casting sand, filings, and roughing surfaces before coloring.
| Item | Units | 15GN | 28GN |
|---|---|---|---|
| Productivity | T/h | 5-6 | 10-12 |
| Feeding amount | kg | 1300 | 1500 |
| Max single piece weight | kg | 230 | 363 |
| Effective volume | m³ | 0.43 | 0.79 |
| Shot-blasting capacity | kg/min | 480 | 700 |
| Power consumption | kw | 49.3 | 64.5 |
| Loading method | - | Auto | Auto |










