Blatrixo Machine
As a premier dust collector system service provider, we showcase state-of-the-art filtration technology. With unparalleled program design, meticulous equipment configuration, and comprehensive operation support, we ensure an exceptional dust collection experience.
The IDC series dust collector harnesses the power of gravity and innovative downward airflow for efficient self-cleaning. Dust-filled air enters from the top and exits from the opposite top side, adhering to the 'inertial settling' principle to ensure effective downward dust flow.
This intelligent design guarantees that dust descends uninterrupted, preventing any carryback to the cartridge. During operation, dust-laden air flows into the gravity settling dust collector via the top inlet, traverses the cartridge, and traps dust on its outer surface.
| Model | W x L x H Size (mm) | No. of Filters | Filter Area (m2) | Airflow (CMH) |
|---|---|---|---|---|
| IDC2-4 | 1023x1618x2295 | 4 | 80 | 2400~3200 |
| IDC2-8 | 1023x2140x2820 | 8 | 160 | 4800~6400 |
| IDC2-12 | 1532x2140x2820 | 12 | 240 | 7200~9600 |
| IDC3-6 | 1023x1618x2768 | 6 | 120 | 3600~4800 |
| IDC3-12 | 1023x2140x3294 | 12 | 240 | 7200~9600 |
| IDC3-18 | 1532x2140x3294 | 18 | 360 | 10800~14400 |
| IDC4-16 | 1023x2140x3767 | 16 | 320 | 9600~12800 |
| IDC4-24 | 1532x2140x3294 | 24 | 480 | 14400~19200 |
| IDC3-24 | 2040x2140x3294 | 24 | 480 | 14400~19200 |
| IDC3-36 | 3055x2140x3294 | 36 | 720 | 21600~28800 |
| IDC3-48 | 4071x2410x3294 | 48 | 960 | 28800~38400 |
| IDC3-60 | 5088x2140x3294 | 60 | 1200 | 43200~57600 |
| IDC4-48 | 3060x2140x3767 | 48 | 960 | 28800~38400 |
| IDC4-80 | 5100x2140x3767 | 80 | 1600 | 48000~64000 |
Discover state-of-the-art dust control solutions tailored for diverse industries:
Our avant-garde products are engineered to masterfully manage dust within your facility, securing a pristine and safe workplace for your team. Experience heightened productivity and operational efficiency.