1 / 5
Blatrixo Machine
Industrial Cyclone Dust Collector System General Introduction:
| Model | Cleaning Method | Air Flow (M³/h) | Power (KW) | Filter Pcs | Air Inlet (mm) | Bottom |
|---|---|---|---|---|---|---|
| SFF-MC-1600 | Automatic | 1600 | 1.5 | 1 | Φ200 | Wheel |
| SFF-MC-2700 | Automatic | 2700 | 2.2 | 2 | Φ200 | Wheel |
| SFF-MC-3600 | Automatic | 3600 | 3.0 | 4 | Φ200 | Wheel/Drum |
| SFF-MC-5600 | Automatic | 5600 | 4.0 | 6 | Φ200 | Wheel/Drum |
| SFF-MC-10000 | Automatic | 10000 | 7.5 | 12 | Φ200 | Wheel/Drum |



Components: Precision arms, high-performance filters, and optimized drum-type suction holes.
Our Air Filter Cartridge is expertly engineered to meet the rigorous demands of diverse industrial sectors, including:
With over a decade of expertise and a 5000M² workshop, we provide bespoke solutions and technical training to meet specific requirements.





