Blatrixo Machine
Advanced dust collection solutions utilize expertise in filtration technology, delivering high-performance program design and state-of-the-art equipment configuration.
The innovative IDC series employs gravity and downward airflow principles for superior self-cleaning efficiency. By channeling dust-laden air through an "inertial settling" process, it directs dust flow downward with precision, preventing re-entrainment into the filter cartridges.
Clean air emerges through the cartridge center into the clean air chamber before exiting. The system features a robust solid control timer to manage high-pressure compressed air cleaning for peak performance.
| Model | Size (W x L x H mm) | No. of Filters | Filter Area (m²) | Airflow (CMH) |
|---|---|---|---|---|
| IDC2-4 | 1023x1618x2295 | 4 | 80 | 2400~3200 |
| IDC2-8 | 1023x2140x2820 | 8 | 160 | 4800~6400 |
| IDC2-12 | 1532x2140x2820 | 12 | 240 | 7200~9600 |
| IDC3-6 | 1023x1618x2768 | 6 | 120 | 3600~4800 |
| IDC3-18 | 1532x2140x3294 | 18 | 360 | 10800~14400 |
| IDC4-16 | 1023x2140x3767 | 16 | 320 | 9600~12800 |
| IDC4-32 | 2040x2410x3767 | 32 | 640 | 19200~25600 |
| IDC4-48 | 3060x2140x3767 | 48 | 960 | 28800~38400 |
| IDC4-64 | 4080x2140x3767 | 64 | 1280 | 38400~51200 |
| IDC4-128 | 8160x2140x3767 | 128 | 2560 | 76800~102400 |
Our state-of-the-art dust control solutions are masterfully crafted for a wide range of industries:
These products are designed to master dust management, providing a secure work environment and enhancing productivity for your workforce.